Table 2

Studies of community acquired pneumonia (CAP) conducted in the UK

Where managed
CommunityHospitalIntensive care unit
1 study* (n = 236)5 studies† (n = 1137)4 studies‡ (n = 185)
Streptococcus pneumoniae36.0 (29.9 to 42.1)39 (36.1 to 41.8)21.6 (15.9 to 28.3)
Haemophilus influenzae10.2 (6.3 to 14.0)5.2 (4.0 to 6.6)3.8 (1.5 to 7.6)
Legionella spp0.4 (0.01 to 2.3)3.6 (2.6 to 4.9)17.8 (12.6 to 24.1)
Staphylococcus aureus0.8 (0.1 to 3.0)1.9 (1.2 to 2.9)8.7 (5.0 to 13.7)
Moraxella catarrhalis?1.9 (0.6 to 4.3)?
Gram-negative enteric bacilli1.3 (0.3 to 3.7)1.0 (0.5 to 1.7)1.6 (0.3 to 4.7)
Mycoplasma pneumoniae1.3 (0.3 to 3.7)10.8 (9.0 to 12.6)2.7 (0.9 to 6.2)
Chlamydophila pneumoniae? (?)13.1 (9.1 to 17.2)? (?)
Chlamydophila psittaci1.3 (0.3 to 3.7)2.6 (1.7 to 3.6)2.2 (0.6 to 5.4)
Coxiella burnetii0 (0 to 1.6)1.2 (0.7 to 2.1)0 (0 to 2.0)
All viruses13.1 (8.8 to 17.4)12.8 (10.8 to 14.7)9.7 (5.9 to 14.9)
Influenza A and B8.1 (4.9 to 12.3)10.7 (8.9 to 12.5)5.4 (2.6 to 9.7)
Mixed11.0 (7.0 to 15.0)14.2 (12.2 to 16.3)6.0 (3.0 to 10.4)
Other1.7 (0.5 to 4.3)2 (1.3 to 3)4.9 (2.3 to 9.0)
None45.3 (39.0 to 51.7)30.8 (28.1 to 33.5)32.4 (25.7 to 39.7)
  • Values are mean (95% CI) percentages.

  • *Reference 39[Ib].

  • †References 10[Ib], 11[Ib], 13[Ib], 14[Ib], 68[Ib].

  • ‡References 20[Ib], 21[Ib], 65[Ib], 72[II].