Adverse events
PEP | HFCWO | Total | |
---|---|---|---|
n | 43 | 48 | 91 |
Total adverse events | 163 | 200 | 363 |
Median (lower–upper quartile) | 3 (2–6) | 4 (2–6) | 4 (2–6) |
Adverse events leading to study device interruption | 7 | 10 | 17 |
Adverse events leading to study device discontinuation | 2 | 3* | 5 |
Serious adverse events (all causes) (all resulted in hospitalisation) | 14 (6 patients) | 27 (7 patients) | 41 (13 patients) |
Serious adverse events due to PE (all resulted in hospitalisation) | 6 (6 patients) | 19 (14 patients | 25 (20 patients) |
*One adverse event led to study device discontinuation because it coincided with the end of the study for that subject.
HFCWO, high frequency chest wall oscillation; PE, pulmonary exacerbation; PEP, positive expiratory pressure.