Table 2

Comparison of changes between baseline and each evaluation point in the two groups

12 weeks26 weeks52 weeks
Difference† (SE)P valueDifference† (SE)P valueDifference† (SE)P value
6 min walking distance22.5 (10.1)0.02931.7 (12.5)0.01320.7 (23.4)0.38
Endurance time344.1 (62.9)<0.0001271.0 (77.2)0.0007186.8 (77.9)0.019
6 min walking distance, percentage of change0.07 (0.02)0.00680.08 (0.03)0.00550.06 (0.05)0.28
SGRQ total−1.03 (2.34)0.661.25 (2.74)0.65−0.20 (3.72)0.96
SGRQ symptoms−1.12 (3.43)0.75−0.71 (3.74)0.85−5.48 (4.34)0.21
SGRQ activity−1.86 (2.96)0.530 (3.19)1.000.52 (4.17)0.90
SGRQ impact−0.89 (2.8)0.751.96 (3.33)0.560.66 (4.31)0.88
COPD assessment test−1.36 (1.24)0.28−0.15 (1.54)0.92−0.97 (1.64)0.55
Pedometer, step274 (401)0.50546 (394)0.17540 (480)0.26
Transitional Dyspnoea Index2.32 (0.66)0.00051.97 (0.66)0.0035‡1.46 (0.67)0.032
Dyspnoea-12−0.48 (1.01)0.630.58 (1.16)0.621.35 (1.51)0.37
Hospital Anxiety and Depression Scale, Depression0.03 (0.61)0.96−0.16 (0.60)0.790.31 (0.65)0.64
Hospital Anxiety and Depression Scale, Anxiety0.41 (0.60)0.50−0.2 (0.67)0.760.56 (0.74)0.45
Saturation of percutaneous oxygen (SpO2), stable0.44 (0.30)0.150.42 (0.34)0.220.55 (0.47)0.24
SpO2, lowest−0.64 (1.12)0.57−0.44 (1.07)0.690.07 (1.20)0.95
FVC0.69 (1.64)0.681.08 (1.65)0.51−1.61 (1.80)0.37
DLCONANA−1.09 (3.79)0.77
  • Positive value indicates that the pulmonary rehabilitation group is better.

  • DLCO, diffuse capacity for carbon monoxide; FVC, forced vital capacity; NA, not applicable; SGRQ, St. George's Respiratory Questionnaire.