Associations of social media use and current e-cigarette use from generalised estimating equation model
Weekday social media use (hours/day) | AOR | P value | Lower CI | Upper CI |
None or not a member | Ref. | Ref. | Ref. | Ref. |
<1 hour | 1.42 | 0.231 | 0.80 | 2.54 |
1–3 hours | 1.92 | 0.030 | 1.07 | 3.46 |
4–6 hours | 3.10 | 0.000 | 1.70 | 5.63 |
≥7 hours | 2.73 | 0.003 | 1.40 | 5.29 |
Year (2015/2016) | Ref. | Ref. | Ref. | Ref. |
2016/2017 | 0.21 | <0.001 | 0.15 | 0.30 |
2017/2018 | 0.31 | <0.001 | 0.24 | 0.41 |
2018/2019 | 0.41 | <0.001 | 0.31 | 0.54 |
2019/2020 | 0.38 | <0.001 | 0.27 | 0.54 |
2020/2021 | 0.43 | <0.001 | 0.30 | 0.62 |
Sex (male vs female) | 2.33 | <0.001 | 1.81 | 3.00 |
Age (continuous) | 1.20 | <0.001 | 1.17 | 1.24 |
England | Ref. | Ref. | Ref. | Ref. |
Wales | 0.71 | 0.192 | 0.42 | 1.19 |
Scotland | 0.73 | 0.130 | 0.48 | 1.10 |
Northern Ireland | 0.82 | 0.398 | 0.53 | 1.29 |
White ethnicity | Ref. | Ref. | Ref. | Ref. |
Non-White ethnicity | 0.65 | 0.030 | 0.44 | 0.96 |
Rural area vs urban | 1.08 | 0.582 | 0.82 | 1.43 |
Household income group lowest | Ref. | Ref. | Ref. | Ref. |
Household income group middle | 0.89 | 0.383 | 0.68 | 1.16 |
Household income group highest | 0.78 | 0.085 | 0.59 | 1.03 |
Parental e-cigarette use yes vs no | 2.97 | <0.001 | 2.24 | 3.93 |
AOR, adjusted odds ratio; CI, confidence interval; Ref., reference.