Table 1

Incidence rate ratios (IRR) of hypersensitivity pneumonitis (HP), other interstitial lung diseases (ILDs) and all ILDs following exposure to organic dust, endotoxin and wood dust among 2 955 863 workers born in 1956 or later, in Denmark

ExposureHPOther ILDsAll ILDs
CasesIRR (95% CI)*CasesIRR (95% CI)*CasesIRR (95% CI)*
Organic dust
Cumulative exposure (unit-years)
011512080121951
1–2541.17 (0.84 to 1.63)9531.09 (1.01 to 1.18)10071.09 (1.01 to 1.18)
3–8911.32 (1.00 to 1.75)16311.18 (1.10 to 1.26)17221.18 (1.11 to 1.26)
9–1561511.82 (1.39 to 2.38)20601.18 (1.10 to 1.26)22111.21 (1.14 to 1.29)
Per 10 unit-years1.19 (1.12 to 1.27)1.04 (1.02 to 1.06)1.05 (1.03 to 1.07)
Duration (years)
011512080121951
1–2601.18 (0.86 to 1.63)10361.09 (1.01 to 1.17)10961.09 (1.01 to 1.18)
3–6791.32 (0.98 to 1.77)13541.16 (1.08 to 1.25)14331.17 (1.09 to 1.25)
7–391571.78 (1.37 to 2.32)22541.20 (1.12 to 1.28)24111.22 (1.15 to 1.30)
Per 5 years1.12 (1.04 to 1.21)1.02 (1.00 to 1.04)1.03 (1.01 to 1.05)
Endotoxin
Cumulative exposure (EU/m3-years)
034016245165851
15–810132.73 (1.45 to 5.13)1391.10 (0.92 to 1.32)1521.16 (0.98 to 1.38)
811–2520193.43 (2.02 to 5.83)1511.19 (1.00 to 1.41)1701.28 (1.09 to 1.51)
2521–79 400396.53 (4.10 to 10.42)1891.26 (1.07 to 1.48)2281.46 (1.26 to 1.70)
Per 5000 EU/m3-years1.55 (1.38 to 1.73)1.09 (1.00 to 1.19)1.16 (1.08 to 1.25)
Duration (years)
034016245165851
1113.66 (1.89 to 7.11)760.99 (0.79 to 1.26)871.10 (0.88 to 1.37)
2–5152.38 (1.33 to 4.26)1891.21 (1.04 to 1.42)2041.26 (1.08 to 1.46)
6–39456.84 (4.30 to 10.88)2141.26 (1.08 to 1.48)2591.47 (1.27 to 1.71)
Per 5 years1.68 (1.45 to 1.95)1.10 (1.04 to 1.16)1.15 (1.09 to 1.20)
Wood dust
Cumulative exposure (mg/m3-years)
036215896162581
0.2–2.3120.78 (0.43 to 1.43)2701.17 (1.02 to 1.33)2821.14 (1.00 to 1.30)
2.4–6.9160.95 (0.56 to 1.63)2771.24 (1.09 to 1.42)2931.22 (1.08 to 1.39)
7.0–53.0210.90 (0.54 to 1.49)2811.00 (0.87 to 1.15)3020.99 (0.87 to 1.13)
Per 5 mg/m3-years0.91 (0.76 to 1.08)1.00 (0.95 to 1.04)0.99 (0.95 to 1.03)
Duration (years)
036215896162581
150.57 (0.23 to 1.41)1481.14 (0.96 to 1.35)1531.10 (0.93 to 1.30)
2–5251.15 (0.73 to 1.79)3411.19 (1.05 to 1.34)3661.18 (1.06 to 1.33)
6–39190.75 (0.45 to 1.26)3391.08 (0.95 to 1.22)3581.05 (0.93 to 1.19)
Per 5 years0.90 (0.73 to 1.11)1.02 (0.98 to 1.07)1.02 (0.97 to 1.06)
  • IRRs were derived using a discrete-time hazard model with person-years as a unit of analysis.

  • *Adjusted for age, sex, calendar year, education, probability of smoking, connective tissue disease, fibrogenic medications and cumulative exposure to asbestos and respirable crystalline silica.

  • EU, endotoxin units.